Backlog
115
Scheduled
25
Task templates
10
Contractors
6
| Task | Type | Contractor | Location | Duration | Electrical | Acoustics | Tags | Window |
|---|---|---|---|---|---|---|---|---|
Concourse cladding & wayfinding renewal TSK-0015 | Station Fitout | John Holland Group | M1-CITY · 45.7–46.1 km · UP | 4h 00m | PLANT | 71 LAeq / 84 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Concourse cladding & wayfinding renewal TSK-0019 | Station Fitout | John Holland Group | M1-SW · 57.1–58.3 km · UP | 4h 00m | PLANT | 74 LAeq / 82 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Platform screen door servicing TSK-0021 | Station Fitout | Laing O'Rourke | M1-SW · 54.1–54.8 km · BOTH | 3h 20m | 62 LAeq / 69 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Corridor vegetation clearance TSK-0022 | Vegetation Clearance | Skyline Vegetation Management | M1-SW · 55.9–56.7 km · UP | 2h 00m | ISOLATIONPLANT | 78 LAeq / 89 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Contact wire tension adjustment TSK-0023 | OHL Repair | Alstom Rail Systems | M1-SW · 59.0–60.4 km · DOWN | 2h 00m | ISOLATIONPLANT | 66 LAeq / 73 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Concourse cladding & wayfinding renewal TSK-0024 | Station Fitout | John Holland Group | M1-CITY · 46.6–48.3 km · UP | 4h 00m | PLANT | 74 LAeq / 81 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Concourse cladding & wayfinding renewal TSK-0027 | Station Fitout | John Holland Group | M1-SW · 61.2–62.7 km · UP | 4h 00m | PLANT | 69 LAeq / 83 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Contact wire tension adjustment TSK-0029 | OHL Repair | Alstom Rail Systems | M1-SW · 52.2–53.5 km · DOWN | 2h 00m | ISOLATIONPLANT | 66 LAeq / 75 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Overhead line dropper & registration renewal TSK-0031 | OHL Repair | Alstom Rail Systems | M1-SW · 52.3–54.1 km · UP | 3h 30m | ISOLATIONPLANT | 66 LAeq / 75 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0033 | Tamping | Downer Track Services | M1-NW · 26.7–27.7 km · DOWN | 3h 00m | PLANT | 84 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Corridor vegetation clearance TSK-0034 | Vegetation Clearance | Skyline Vegetation Management | M1-SW · 56.0–57.7 km · DOWN | 2h 00m | ISOLATIONPLANT | 75 LAeq / 87 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Balise realignment & dynamic validation TSK-0035 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 12.5–14.0 km · DOWN | 2h 45m | LIVE | 57 LAeq / 64 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Moving block headway regression test TSK-0036 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 42.1–43.3 km · UP | 4h 00m | LIVE | 55 LAeq / 57 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Plain line tamping & ballast regulation TSK-0038 | Tamping | Downer Track Services | M1-SW · 61.4–63.0 km · UP | 3h 00m | PLANT | 83 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Balise realignment & dynamic validation TSK-0040 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 23.9–25.3 km · DOWN | 2h 45m | LIVE | 53 LAeq / 65 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Plain line tamping & ballast regulation TSK-0041 | Tamping | Downer Track Services | M1-CITY · 38.4–39.1 km · BOTH | 3h 00m | PLANT | 81 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Corridor vegetation clearance TSK-0042 | Vegetation Clearance | Skyline Vegetation Management | M1-SW · 54.0–55.3 km · UP | 2h 00m | ISOLATIONPLANT | 77 LAeq / 86 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Contact wire tension adjustment TSK-0043 | OHL Repair | Alstom Rail Systems | M1-NW · 7.7–8.7 km · DOWN | 2h 00m | ISOLATIONPLANT | 66 LAeq / 72 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Balise realignment & dynamic validation TSK-0044 | CBTC Balise Testing | Alstom Rail Systems | M1-SW · 62.2–63.2 km · DOWN | 2h 45m | LIVE | 52 LAeq / 62 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Contact wire tension adjustment TSK-0045 | OHL Repair | Alstom Rail Systems | M1-SW · 60.2–61.7 km · BOTH | 2h 00m | ISOLATIONPLANT | 66 LAeq / 72 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Balise realignment & dynamic validation TSK-0046 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 39.9–40.9 km · DOWN | 2h 45m | LIVE | 55 LAeq / 63 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Concourse cladding & wayfinding renewal TSK-0047 | Station Fitout | John Holland Group | M1-NW · 5.1–6.5 km · UP | 4h 00m | PLANT | 73 LAeq / 82 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Platform screen door servicing TSK-0048 | Station Fitout | Laing O'Rourke | M1-NW · 25.7–27.6 km · UP | 3h 20m | 60 LAeq / 71 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Turnout tamping & switch adjustment TSK-0049 | Tamping | John Holland Group | M1-SW · 60.9–61.6 km · DOWN | 3h 15m | PLANT | 87 LAeq / 96 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Overhead line dropper & registration renewal TSK-0050 | OHL Repair | Alstom Rail Systems | M1-NW · 7.7–8.1 km · DOWN | 3h 30m | ISOLATIONPLANT | 67 LAeq / 80 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0051 | Tamping | Downer Track Services | M1-CITY · 39.0–40.2 km · UP | 3h 00m | PLANT | 83 LAeq / 93 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Moving block headway regression test TSK-0052 | CBTC Balise Testing | Alstom Rail Systems | M1-SW · 58.0–59.7 km · DOWN | 4h 00m | LIVE | 53 LAeq / 58 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Balise realignment & dynamic validation TSK-0053 | CBTC Balise Testing | Alstom Rail Systems | M1-SW · 56.2–57.3 km · UP | 2h 45m | LIVE | 57 LAeq / 61 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Acoustic rail grinding pass TSK-0054 | Rail Grinding | Downer Track Services | M1-NW · 1.5–3.2 km · UP | 2h 30m | PLANT | 86 LAeq / 98 LAmax vib Medium | VIBRATION_SOURCEHOT_WORKSSPARK_SOURCEHEAVY_ON_TRACK_PLANT | — |
Overhead line dropper & registration renewal TSK-0055 | OHL Repair | Alstom Rail Systems | M1-SW · 55.2–56.2 km · BOTH | 3h 30m | ISOLATIONPLANT | 67 LAeq / 78 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0056 | Tamping | Downer Track Services | M1-NW · 5.2–6.3 km · DOWN | 3h 00m | PLANT | 82 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Contact wire tension adjustment TSK-0057 | OHL Repair | Alstom Rail Systems | M1-NW · 32.0–33.1 km · UP | 2h 00m | ISOLATIONPLANT | 61 LAeq / 74 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0058 | Tamping | Downer Track Services | M1-SW · 53.7–55.0 km · UP | 3h 00m | PLANT | 83 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Contact wire tension adjustment TSK-0059 | OHL Repair | Alstom Rail Systems | M1-CITY · 46.2–47.1 km · DOWN | 2h 00m | ISOLATIONPLANT | 65 LAeq / 74 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0060 | Tamping | Downer Track Services | M1-NW · 3.1–3.9 km · DOWN | 3h 00m | PLANT | 85 LAeq / 93 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Balise realignment & dynamic validation TSK-0061 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 43.1–44.0 km · UP | 2h 45m | LIVE | 57 LAeq / 64 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Platform screen door servicing TSK-0062 | Station Fitout | Laing O'Rourke | M1-NW · 15.8–16.3 km · UP | 3h 20m | 60 LAeq / 71 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Contact wire tension adjustment TSK-0063 | OHL Repair | Alstom Rail Systems | M1-SW · 59.4–60.2 km · DOWN | 2h 00m | ISOLATIONPLANT | 65 LAeq / 75 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Moving block headway regression test TSK-0064 | CBTC Balise Testing | Alstom Rail Systems | M1-SW · 60.8–61.4 km · BOTH | 4h 00m | LIVE | 50 LAeq / 59 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Balise realignment & dynamic validation TSK-0065 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 38.3–39.4 km · UP | 2h 45m | LIVE | 52 LAeq / 59 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Balise realignment & dynamic validation TSK-0066 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 43.8–45.3 km · UP | 2h 45m | LIVE | 57 LAeq / 60 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Concourse cladding & wayfinding renewal TSK-0067 | Station Fitout | John Holland Group | M1-SW · 54.2–55.3 km · UP | 4h 00m | PLANT | 73 LAeq / 82 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Plain line tamping & ballast regulation TSK-0068 | Tamping | Downer Track Services | M1-SW · 61.0–62.0 km · BOTH | 3h 00m | PLANT | 84 LAeq / 93 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Concourse cladding & wayfinding renewal TSK-0069 | Station Fitout | John Holland Group | M1-NW · 4.1–4.7 km · UP | 4h 00m | PLANT | 73 LAeq / 85 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Balise realignment & dynamic validation TSK-0070 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 4.2–4.9 km · UP | 2h 45m | LIVE | 53 LAeq / 63 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Moving block headway regression test TSK-0071 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 0.0–1.0 km · DOWN | 4h 00m | LIVE | 50 LAeq / 62 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Plain line tamping & ballast regulation TSK-0072 | Tamping | Downer Track Services | M1-SW · 51.8–53.2 km · UP | 3h 00m | PLANT | 86 LAeq / 91 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Turnout tamping & switch adjustment TSK-0073 | Tamping | John Holland Group | M1-SW · 59.1–60.2 km · DOWN | 3h 15m | PLANT | 84 LAeq / 95 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Moving block headway regression test TSK-0074 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 46.3–46.8 km · UP | 4h 00m | LIVE | 51 LAeq / 57 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Contact wire tension adjustment TSK-0075 | OHL Repair | Alstom Rail Systems | M1-SW · 58.7–59.6 km · DOWN | 2h 00m | ISOLATIONPLANT | 64 LAeq / 73 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Platform screen door servicing TSK-0076 | Station Fitout | Laing O'Rourke | M1-SW · 58.6–59.1 km · DOWN | 3h 20m | 62 LAeq / 68 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Corridor vegetation clearance TSK-0077 | Vegetation Clearance | Skyline Vegetation Management | M1-NW · 1.7–3.5 km · UP | 2h 00m | ISOLATIONPLANT | 73 LAeq / 90 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Turnout tamping & switch adjustment TSK-0078 | Tamping | John Holland Group | M1-CITY · 38.1–39.4 km · DOWN | 3h 15m | PLANT | 85 LAeq / 92 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Plain line tamping & ballast regulation TSK-0079 | Tamping | Downer Track Services | M1-CITY · 47.0–48.8 km · DOWN | 3h 00m | PLANT | 84 LAeq / 89 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Overhead line dropper & registration renewal TSK-0080 | OHL Repair | Alstom Rail Systems | M1-SW · 53.9–55.7 km · UP | 3h 30m | ISOLATIONPLANT | 68 LAeq / 75 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Balise realignment & dynamic validation TSK-0081 | CBTC Balise Testing | Alstom Rail Systems | M1-SW · 61.7–62.2 km · DOWN | 2h 45m | LIVE | 54 LAeq / 63 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Corridor vegetation clearance TSK-0082 | Vegetation Clearance | Skyline Vegetation Management | M1-NW · 33.8–34.5 km · DOWN | 2h 00m | ISOLATIONPLANT | 76 LAeq / 91 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Corridor vegetation clearance TSK-0083 | Vegetation Clearance | Skyline Vegetation Management | M1-CITY · 36.7–37.2 km · DOWN | 2h 00m | ISOLATIONPLANT | 76 LAeq / 86 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Corridor vegetation clearance TSK-0084 | Vegetation Clearance | Skyline Vegetation Management | M1-NW · 0.1–1.9 km · UP | 2h 00m | ISOLATIONPLANT | 77 LAeq / 86 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Concourse cladding & wayfinding renewal TSK-0085 | Station Fitout | John Holland Group | M1-NW · 7.9–9.2 km · DOWN | 4h 00m | PLANT | 70 LAeq / 84 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Balise realignment & dynamic validation TSK-0086 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 25.9–26.6 km · DOWN | 2h 45m | LIVE | 56 LAeq / 62 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Corridor vegetation clearance TSK-0087 | Vegetation Clearance | Skyline Vegetation Management | M1-SW · 56.8–57.4 km · DOWN | 2h 00m | ISOLATIONPLANT | 78 LAeq / 90 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Turnout tamping & switch adjustment TSK-0088 | Tamping | John Holland Group | M1-NW · 30.0–30.9 km · UP | 3h 15m | PLANT | 84 LAeq / 96 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Moving block headway regression test TSK-0089 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 28.6–30.0 km · DOWN | 4h 00m | LIVE | 49 LAeq / 61 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Balise realignment & dynamic validation TSK-0090 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 36.6–38.3 km · DOWN | 2h 45m | LIVE | 54 LAeq / 60 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Platform screen door servicing TSK-0091 | Station Fitout | Laing O'Rourke | M1-NW · 22.9–24.0 km · DOWN | 3h 20m | 59 LAeq / 68 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Acoustic rail grinding pass TSK-0092 | Rail Grinding | Downer Track Services | M1-CITY · 40.5–41.7 km · DOWN | 2h 30m | PLANT | 87 LAeq / 94 LAmax vib Medium | VIBRATION_SOURCEHOT_WORKSSPARK_SOURCEHEAVY_ON_TRACK_PLANT | — |
Contact wire tension adjustment TSK-0093 | OHL Repair | Alstom Rail Systems | M1-CITY · 40.0–41.6 km · BOTH | 2h 00m | ISOLATIONPLANT | 63 LAeq / 75 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Concourse cladding & wayfinding renewal TSK-0094 | Station Fitout | John Holland Group | M1-NW · 31.6–32.1 km · DOWN | 4h 00m | PLANT | 70 LAeq / 82 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Turnout tamping & switch adjustment TSK-0095 | Tamping | John Holland Group | M1-NW · 16.6–17.8 km · BOTH | 3h 15m | PLANT | 85 LAeq / 92 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Balise realignment & dynamic validation TSK-0096 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 12.4–13.9 km · UP | 2h 45m | LIVE | 56 LAeq / 61 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Acoustic rail grinding pass TSK-0097 | Rail Grinding | Downer Track Services | M1-NW · 3.6–4.4 km · DOWN | 2h 30m | PLANT | 87 LAeq / 95 LAmax vib Medium | VIBRATION_SOURCEHOT_WORKSSPARK_SOURCEHEAVY_ON_TRACK_PLANT | — |
Turnout tamping & switch adjustment TSK-0098 | Tamping | John Holland Group | M1-NW · 6.6–7.1 km · BOTH | 3h 15m | PLANT | 85 LAeq / 97 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Platform screen door servicing TSK-0099 | Station Fitout | Laing O'Rourke | M1-CITY · 38.2–39.0 km · UP | 3h 20m | 59 LAeq / 71 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Contact wire tension adjustment TSK-0100 | OHL Repair | Alstom Rail Systems | M1-NW · 26.0–27.8 km · BOTH | 2h 00m | ISOLATIONPLANT | 64 LAeq / 71 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Concourse cladding & wayfinding renewal TSK-0101 | Station Fitout | John Holland Group | M1-NW · 2.5–3.0 km · DOWN | 4h 00m | PLANT | 71 LAeq / 83 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Corridor vegetation clearance TSK-0102 | Vegetation Clearance | Skyline Vegetation Management | M1-NW · 15.5–16.4 km · BOTH | 2h 00m | ISOLATIONPLANT | 76 LAeq / 87 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Platform screen door servicing TSK-0103 | Station Fitout | Laing O'Rourke | M1-CITY · 47.1–47.9 km · BOTH | 3h 20m | 57 LAeq / 68 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Turnout tamping & switch adjustment TSK-0104 | Tamping | John Holland Group | M1-SW · 54.2–56.0 km · DOWN | 3h 15m | PLANT | 84 LAeq / 94 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Contact wire tension adjustment TSK-0105 | OHL Repair | Alstom Rail Systems | M1-SW · 56.9–58.1 km · BOTH | 2h 00m | ISOLATIONPLANT | 61 LAeq / 73 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Contact wire tension adjustment TSK-0106 | OHL Repair | Alstom Rail Systems | M1-NW · 25.5–27.2 km · UP | 2h 00m | ISOLATIONPLANT | 64 LAeq / 77 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Turnout tamping & switch adjustment TSK-0107 | Tamping | John Holland Group | M1-SW · 54.5–55.6 km · BOTH | 3h 15m | PLANT | 82 LAeq / 95 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Contact wire tension adjustment TSK-0108 | OHL Repair | Alstom Rail Systems | M1-CITY · 37.6–38.6 km · DOWN | 2h 00m | ISOLATIONPLANT | 66 LAeq / 76 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Plain line tamping & ballast regulation TSK-0109 | Tamping | Downer Track Services | M1-NW · 15.8–17.7 km · DOWN | 3h 00m | PLANT | 86 LAeq / 92 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Concourse cladding & wayfinding renewal TSK-0110 | Station Fitout | John Holland Group | M1-SW · 60.4–62.4 km · DOWN | 4h 00m | PLANT | 73 LAeq / 83 LAmax vib Medium | PLATFORM_ACCESSMOBILE_PLANTDUST_GENERATION | — |
Platform screen door servicing TSK-0111 | Station Fitout | Laing O'Rourke | M1-CITY · 38.4–39.8 km · UP | 3h 20m | 61 LAeq / 70 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Moving block headway regression test TSK-0112 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 36.5–37.0 km · BOTH | 4h 00m | LIVE | 52 LAeq / 59 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Platform screen door servicing TSK-0113 | Station Fitout | Laing O'Rourke | M1-SW · 51.6–53.4 km · BOTH | 3h 20m | 60 LAeq / 68 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Platform screen door servicing TSK-0114 | Station Fitout | Laing O'Rourke | M1-NW · 29.9–31.9 km · UP | 3h 20m | 60 LAeq / 68 LAmax vib Low | PLATFORM_ACCESSPRECISION_MEASUREMENT | — | |
Acoustic rail grinding pass TSK-0115 | Rail Grinding | Downer Track Services | M1-SW · 61.1–62.5 km · UP | 2h 30m | PLANT | 90 LAeq / 94 LAmax vib Medium | VIBRATION_SOURCEHOT_WORKSSPARK_SOURCEHEAVY_ON_TRACK_PLANT | — |
Contact wire tension adjustment TSK-0116 | OHL Repair | Alstom Rail Systems | M1-CITY · 46.3–48.0 km · UP | 2h 00m | ISOLATIONPLANT | 66 LAeq / 74 LAmax vib Low | TRACTION_ISOLATION_REQUIREDLIVE_WIRE_HAZARDMOBILE_PLANT | — |
Turnout tamping & switch adjustment TSK-0117 | Tamping | John Holland Group | M1-NW · 33.0–34.9 km · DOWN | 3h 15m | PLANT | 82 LAeq / 92 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Plain line tamping & ballast regulation TSK-0118 | Tamping | Downer Track Services | M1-SW · 59.9–61.5 km · UP | 3h 00m | PLANT | 84 LAeq / 89 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGE | — |
Balise realignment & dynamic validation TSK-0119 | CBTC Balise Testing | Alstom Rail Systems | M1-NW · 23.9–24.8 km · BOTH | 2h 45m | LIVE | 56 LAeq / 65 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
Turnout tamping & switch adjustment TSK-0120 | Tamping | John Holland Group | M1-NW · 17.7–18.2 km · DOWN | 3h 15m | PLANT | 88 LAeq / 92 LAmax vib High | VIBRATION_SOURCEHEAVY_ON_TRACK_PLANTTRACK_GEOMETRY_CHANGECBTC_DISRUPTION | — |
Corridor vegetation clearance TSK-0121 | Vegetation Clearance | Skyline Vegetation Management | M1-CITY · 38.2–38.8 km · UP | 2h 00m | ISOLATIONPLANT | 77 LAeq / 87 LAmax vib Low | MOBILE_PLANTFLAMMABLE_VEGETATIONLIVE_WIRE_HAZARD | — |
Balise realignment & dynamic validation TSK-0122 | CBTC Balise Testing | Alstom Rail Systems | M1-CITY · 47.7–49.2 km · UP | 2h 45m | LIVE | 53 LAeq / 63 LAmax vib Low | LIVE_TRACTION_REQUIREDPRECISION_MEASUREMENTCBTC_DISRUPTIONTEST_TRAIN_MOVEMENT | — |
